Prenatal Bariatric Multivitamin (1 month supply)
$26.00
ProCare Health Prenatal +Bariatric Multivitamins is the highest potency prenatal multi with only 2 capsules serving delivering the safest and most absorbable form of vitamins for expecting mothers and even to improve fertility for those who hope to conceive :
- 3,000 mcg RAE of the safest type and higher dose of vitamin A (Betane -5,000IU) for prenatal care
- Most effective and absorbable forms of methylated Folic Acid and B12 (as L-Methylfolate and Methylcobalamin)
- Also includes probiotic blend as well as prebiotic (Inuln fiber)
Other Ingredients: Microcrystalline cellulose, rice flour, magnesium stearate (vegetarian), and cellulose (vegetarian capsule)/ Betatene *registered trademark of BASF*.
SUGGESTED USE: Take 2 capsules daily or as directed by your healthcare practitioner.
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Capsules | |
Servings Per Container | 90 | |
Vitamin A (from mixed carotenoids and retinyl acetate) | 10,000 IU | 231% |
Vitamin C (ascorbic acid) | 120 mg | 108% |
Vitamin D (cholecalciferol) | 3,000 IU | 500% |
Vitamin E (d-alpha tocopheryl succinate) | 40.2 mg | 212% |
Vitamin K (phytonadione) | 150 mcg | 167% |
Vitamin B-1 (thiamin HCl) | 20 mg | 1,429% |
Vitamin B-2 (riboflavin | 12 mg | 750% |
Vitamin B-3 (niacinamide) | 40 mg | 222% |
Vitamin B-6 (as pyridoxine HCl) | 12 mg | 600% |
Folic Acid as L-Methylfolate Calcium | 1,700 mcg DFE | 283% |
Vitamin B-12 (methylcobalamin) | 2,000 mcg | 71,429% |
Biotin | 600 mcg | 1,714% |
Vitamin B-5 (calcium D-pantothenate) | 20 mg | 286% |
Iron (ferrous fumarate) | 60 mg | 220% |
Iodine (potassium iodide) | 150 mcg | 52% |
Magnesium (as magnesium oxide, magnesium aa chelate, & magnesium citrate) | 200 mg | 50% |
Zinc (zinc oxide & aa chelate) | 16 mg | 123% |
Selenium (selenium aa chelate) | 100 mcg | 143% |
Copper (copper gluconate) | 2 mg | 154% |
Manganese (manganese sulfate) | 2 mg | 177% |
Chromium (chromium picolinate) | 100 mcg | 222% |
Molybdenum (molybdenum aa chelate) | 75 mcg | 150% |
Potassium (potassium chloride) | 17 mg | <1% |
Proprietary Probiotic Blend L Acidophilus, L Casei, L salvarius, L Plantarum, L Bulgaricus, L Rhamnosus, L Paracasei, L Vrevis, L Gasseri, L Lactis, B. Infantis, B. Lactis, B. Breve, B. Bifidum, B. Longum |
5 Billion CFU** | * |
Proprietary Blend Red raspberry fruit powder, Dandelion rood powder, Spirulina powder, Ginger root powder |
90 mg | * |
Prebiotic FOS -Inulin |
10 mg | * |